<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One for the Record Books</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=95" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=95</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Wed, 22 May 2013 22:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DF</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-14</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Tue, 03 May 2011 01:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-14</guid>
		<description><![CDATA[You should probably clarify that a lot of people who have left Cleveland have simply moved to the suburbs, which are not part of Cleveland. Most out of towners would see the stats you mentioned and think our city is now a tiny little entity of less than 400,000. They don&#039;t realize that Northeast Ohio, which is the real population benchmark, is 2.5 nillion people. Now that your blog is national, you have to explain things for the out of towners!]]></description>
		<content:encoded><![CDATA[<p>You should probably clarify that a lot of people who have left Cleveland have simply moved to the suburbs, which are not part of Cleveland. Most out of towners would see the stats you mentioned and think our city is now a tiny little entity of less than 400,000. They don&#8217;t realize that Northeast Ohio, which is the real population benchmark, is 2.5 nillion people. Now that your blog is national, you have to explain things for the out of towners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-13</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Mon, 02 May 2011 20:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-13</guid>
		<description><![CDATA[Yes...I actually made the comment in a tongue and cheek manner.  I&#039;m just still a little shocked since the 2010 census figures came out and Cleveland dropped below 400,000 for the first time since 1900.  Not all of that population was lost to the suburbs either...much of it just left the state.]]></description>
		<content:encoded><![CDATA[<p>Yes&#8230;I actually made the comment in a tongue and cheek manner.  I&#8217;m just still a little shocked since the 2010 census figures came out and Cleveland dropped below 400,000 for the first time since 1900.  Not all of that population was lost to the suburbs either&#8230;much of it just left the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-12</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Mon, 02 May 2011 20:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-12</guid>
		<description><![CDATA[Yes, thank you.  That was actually a typo...I meant to say since 1996.]]></description>
		<content:encoded><![CDATA[<p>Yes, thank you.  That was actually a typo&#8230;I meant to say since 1996.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-11</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Mon, 02 May 2011 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-11</guid>
		<description><![CDATA[The Royals offense is pretty awesome.  If their pitching holds, it may not be a fluke.

I know the 1941 Indians didn&#039;t really start to tank until August.]]></description>
		<content:encoded><![CDATA[<p>The Royals offense is pretty awesome.  If their pitching holds, it may not be a fluke.</p>
<p>I know the 1941 Indians didn&#8217;t really start to tank until August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Petrone</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-10</link>
		<dc:creator>Susan Petrone</dc:creator>
		<pubDate>Mon, 02 May 2011 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-10</guid>
		<description><![CDATA[Thanks for the correction, Rob.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-9</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 02 May 2011 19:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-9</guid>
		<description><![CDATA[Cleveland is the 14th largest market in the company.  Yes, Cleveland has declined since 1941, but I&#039;m sure it&#039;s a larger market than it was then.  Market/metro size is more important than city size.]]></description>
		<content:encoded><![CDATA[<p>Cleveland is the 14th largest market in the company.  Yes, Cleveland has declined since 1941, but I&#8217;m sure it&#8217;s a larger market than it was then.  Market/metro size is more important than city size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob O.</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-8</link>
		<dc:creator>Rob O.</dc:creator>
		<pubDate>Mon, 02 May 2011 19:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-8</guid>
		<description><![CDATA[One of your stats is wrong.  The Indians won 18 in a row at home in 1994.

http://www.baseball-reference.com/teams/CLE/1994-schedule-scores.shtml]]></description>
		<content:encoded><![CDATA[<p>One of your stats is wrong.  The Indians won 18 in a row at home in 1994.</p>
<p><a href="http://www.baseball-reference.com/teams/CLE/1994-schedule-scores.shtml" rel="nofollow">http://www.baseball-reference.com/teams/CLE/1994-schedule-scores.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S.</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-7</link>
		<dc:creator>Daniel S.</dc:creator>
		<pubDate>Mon, 02 May 2011 17:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-7</guid>
		<description><![CDATA[I&#039;ve been trying to come up with reasons why the Indians are faulted and their start is a fluke -- like I do with my Royals -- but unlike my Royals, there are a ton less reasons to do so. I&#039;m interested in their AL East-heavy May schedule to see how well they do, although disappointingly, they won&#039;t play the Yankees (or the Rangers) until June.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to come up with reasons why the Indians are faulted and their start is a fluke &#8212; like I do with my Royals &#8212; but unlike my Royals, there are a ton less reasons to do so. I&#8217;m interested in their AL East-heavy May schedule to see how well they do, although disappointingly, they won&#8217;t play the Yankees (or the Rangers) until June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Common Man</title>
		<link>http://itspronouncedlajaway.com/?p=95#comment-6</link>
		<dc:creator>The Common Man</dc:creator>
		<pubDate>Mon, 02 May 2011 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=95#comment-6</guid>
		<description><![CDATA[Hey, welcome to the SweetSpot Network, you two!  Looking forward to reading more from you and congrats on the hot start to 2011.]]></description>
		<content:encoded><![CDATA[<p>Hey, welcome to the SweetSpot Network, you two!  Looking forward to reading more from you and congrats on the hot start to 2011.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
