<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Indians can reach .500</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=7951" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=7951</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Fri, 24 May 2013 06:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: matt</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11910</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 01 Feb 2013 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11910</guid>
		<description><![CDATA[I love statistics, literally adore statistics.  Unfortuanatly they don&#039;t predict the future.   you can analize the past and put that into the mix,   add a new coach and get more out of the math than anticipated.   this is a no expectation year for the Indian fans, it is a long season and that give potential.


i will take it one game at a time and hope for the best outcome.]]></description>
		<content:encoded><![CDATA[<p>I love statistics, literally adore statistics.  Unfortuanatly they don&#8217;t predict the future.   you can analize the past and put that into the mix,   add a new coach and get more out of the math than anticipated.   this is a no expectation year for the Indian fans, it is a long season and that give potential.</p>
<p>i will take it one game at a time and hope for the best outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swift</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11883</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11883</guid>
		<description><![CDATA[I guess that proves the Indians are an odd team.  :p]]></description>
		<content:encoded><![CDATA[<p>I guess that proves the Indians are an odd team.  :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11882</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 30 Jan 2013 21:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11882</guid>
		<description><![CDATA[You have forgotten the one key trend going in the Indians&#039; favor. They perform better in odd-numbered seasons. Look at the totals:

1995 = 100 wins
1996 = 99 wins
1997 = 86 wins
1998 = 89 wins
1999 = 97 wins
2000 = 90 wins 
2001 = 91 wins
2002 = 74 wins
2003 = 68 wins
2004 = 80 wins
2005 = 93 wins
2006 = 78 wins
2007 = 96 wins
2008 = 80 wins
2009 = 65 wins
2010 = 69 wins
2011 = 80 wins
2012 = 68 wins

Since 1995, the Indians have averaged 86.22 wins per season in odd-numbered years and 80.78 wins in even-numbered years. That is worth about 5.5 additional wins. So if you analysis holds, then I think the Indians will win 86 games. I have said before that with this roster looks like a 77 game winner so adding in the odd-numbered year differential and the Indians win 82.]]></description>
		<content:encoded><![CDATA[<p>You have forgotten the one key trend going in the Indians&#8217; favor. They perform better in odd-numbered seasons. Look at the totals:</p>
<p>1995 = 100 wins<br />
1996 = 99 wins<br />
1997 = 86 wins<br />
1998 = 89 wins<br />
1999 = 97 wins<br />
2000 = 90 wins<br />
2001 = 91 wins<br />
2002 = 74 wins<br />
2003 = 68 wins<br />
2004 = 80 wins<br />
2005 = 93 wins<br />
2006 = 78 wins<br />
2007 = 96 wins<br />
2008 = 80 wins<br />
2009 = 65 wins<br />
2010 = 69 wins<br />
2011 = 80 wins<br />
2012 = 68 wins</p>
<p>Since 1995, the Indians have averaged 86.22 wins per season in odd-numbered years and 80.78 wins in even-numbered years. That is worth about 5.5 additional wins. So if you analysis holds, then I think the Indians will win 86 games. I have said before that with this roster looks like a 77 game winner so adding in the odd-numbered year differential and the Indians win 82.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love the Indians</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11875</link>
		<dc:creator>Love the Indians</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11875</guid>
		<description><![CDATA[I think this is very realistic... Although I disagree that Chris Perez is overrated... He has had several years of success as a closer, although he has also been a challenge, he is not a lock down kind of closer though, but compared to Joe Borowski he is pretty good...  I really believe the Indians have enough young talent to do pretty well this year...]]></description>
		<content:encoded><![CDATA[<p>I think this is very realistic&#8230; Although I disagree that Chris Perez is overrated&#8230; He has had several years of success as a closer, although he has also been a challenge, he is not a lock down kind of closer though, but compared to Joe Borowski he is pretty good&#8230;  I really believe the Indians have enough young talent to do pretty well this year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swift</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11843</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Tue, 29 Jan 2013 17:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11843</guid>
		<description><![CDATA[As my mother-in-law would have said, &quot;from your lips to God&#039;s ear&quot;.  I&#039;d been happy to see 81 wins; a couple more would be great.  I&#039;d like to have the feeling that we can at least compete in each game; I didn&#039;t have that, particularly in the second half of 2012.

But I think a lot of that will depend on Masterson and Ubaldo.]]></description>
		<content:encoded><![CDATA[<p>As my mother-in-law would have said, &#8220;from your lips to God&#8217;s ear&#8221;.  I&#8217;d been happy to see 81 wins; a couple more would be great.  I&#8217;d like to have the feeling that we can at least compete in each game; I didn&#8217;t have that, particularly in the second half of 2012.</p>
<p>But I think a lot of that will depend on Masterson and Ubaldo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alex</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11835</link>
		<dc:creator>Steve Alex</dc:creator>
		<pubDate>Tue, 29 Jan 2013 12:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11835</guid>
		<description><![CDATA[I never put much stock in the WAR statistic but your predictions seem very reasonable.  However, I find it difficult to be optimistic when the apparent starting DH is a Double-A Rule 5 acquisition who has never played in the major leagues.]]></description>
		<content:encoded><![CDATA[<p>I never put much stock in the WAR statistic but your predictions seem very reasonable.  However, I find it difficult to be optimistic when the apparent starting DH is a Double-A Rule 5 acquisition who has never played in the major leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burnham</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11826</link>
		<dc:creator>Chris Burnham</dc:creator>
		<pubDate>Tue, 29 Jan 2013 06:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11826</guid>
		<description><![CDATA[My feeling is that this is a &quot;honeymoon&quot; season with good vibes. Next year is when I believe that expectations should set in. I also view this season a success if we can hit the .500 mark.]]></description>
		<content:encoded><![CDATA[<p>My feeling is that this is a &#8220;honeymoon&#8221; season with good vibes. Next year is when I believe that expectations should set in. I also view this season a success if we can hit the .500 mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern Morrison</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11821</link>
		<dc:creator>Vern Morrison</dc:creator>
		<pubDate>Tue, 29 Jan 2013 02:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11821</guid>
		<description><![CDATA[I&#039;ve decided to not get my hopes up this season. If this team finishes with 81 to 83 wins, I&#039;ll be a happy man.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve decided to not get my hopes up this season. If this team finishes with 81 to 83 wins, I&#8217;ll be a happy man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be Rad</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11820</link>
		<dc:creator>Be Rad</dc:creator>
		<pubDate>Tue, 29 Jan 2013 01:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11820</guid>
		<description><![CDATA[I think their goal is .500 and it is definitely in reach with the roster turn over they have made. I have to say, I am pleased with this offseason. Masterson and Ubaldo screwed this year for us. Imagine if Masterson would have just repeated his &#039;11 and Ubaldo could have figured out how to be a 1 to 1.5 WAR player in &#039;12. With that confidence the pressure would have been on the Dolans to contend, and some team is looking likely to get the gift of a 1 year deal with M Bourne. With confidence in the top of the rotation and The Dolans &quot;willingness&quot; to spend a MLB measly 85-90mm, you could offer Bourne a 1 yr/15mm deal, which I think is realistic. We would not have to worry about losing a draft pick, but I&#039;m not sure how much of our draft money we would lose, We get a CF leadoff hitter and shift Stubbs to 4th OFer. He could back up LF and CF admirably and see if he could play RF, so you could let Swish DH vs LHP and have Brantley Bourne Stubbs roaming around on those days. Not sure if he could handle RF. I honestly remember nothing about Stubbs throwing arm, so I will take that as average at best. This is what I think about, my Wife says I am sick and I don&#039;t argue.]]></description>
		<content:encoded><![CDATA[<p>I think their goal is .500 and it is definitely in reach with the roster turn over they have made. I have to say, I am pleased with this offseason. Masterson and Ubaldo screwed this year for us. Imagine if Masterson would have just repeated his &#8217;11 and Ubaldo could have figured out how to be a 1 to 1.5 WAR player in &#8217;12. With that confidence the pressure would have been on the Dolans to contend, and some team is looking likely to get the gift of a 1 year deal with M Bourne. With confidence in the top of the rotation and The Dolans &#8220;willingness&#8221; to spend a MLB measly 85-90mm, you could offer Bourne a 1 yr/15mm deal, which I think is realistic. We would not have to worry about losing a draft pick, but I&#8217;m not sure how much of our draft money we would lose, We get a CF leadoff hitter and shift Stubbs to 4th OFer. He could back up LF and CF admirably and see if he could play RF, so you could let Swish DH vs LHP and have Brantley Bourne Stubbs roaming around on those days. Not sure if he could handle RF. I honestly remember nothing about Stubbs throwing arm, so I will take that as average at best. This is what I think about, my Wife says I am sick and I don&#8217;t argue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://itspronouncedlajaway.com/?p=7951#comment-11816</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Jan 2013 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7951#comment-11816</guid>
		<description><![CDATA[But I agree--progress towards contention in 2014 is the most important thing to look for in this upcoming season.]]></description>
		<content:encoded><![CDATA[<p>But I agree&#8211;progress towards contention in 2014 is the most important thing to look for in this upcoming season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
