<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Intangibles of Offseason Moves</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=7592" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=7592</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Fri, 24 May 2013 22:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Swift</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10822</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10822</guid>
		<description><![CDATA[Nice analysis Drew]]></description>
		<content:encoded><![CDATA[<p>Nice analysis Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swift</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10821</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10821</guid>
		<description><![CDATA[&quot;While this is still a team with a number of flaws, I like that people are excited about the season and seem interested in the team again. &quot;

I can only speak for myself, but in spite of years of experience as an Indians&#039; fan, I&#039;m excited.  Maybe some of that is having Terry Francona here and Nick Swisher&#039;s obvious joy.  Maybe some of it is how terrible the Browns and Cavs are (Clevelanders have to be optimistic about whatever isn&#039;t the current sports season).  But I can&#039;t wait till Spring Training and the regular season.  Let&#039;s just hope the excitement lasts at least into August.]]></description>
		<content:encoded><![CDATA[<p>&#8220;While this is still a team with a number of flaws, I like that people are excited about the season and seem interested in the team again. &#8221;</p>
<p>I can only speak for myself, but in spite of years of experience as an Indians&#8217; fan, I&#8217;m excited.  Maybe some of that is having Terry Francona here and Nick Swisher&#8217;s obvious joy.  Maybe some of it is how terrible the Browns and Cavs are (Clevelanders have to be optimistic about whatever isn&#8217;t the current sports season).  But I can&#8217;t wait till Spring Training and the regular season.  Let&#8217;s just hope the excitement lasts at least into August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about TheIndians From Other Great Blogs issue #1 &#124; Cleveland Indians Dugout Online &#124; Cleveland Indians Blog</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10819</link>
		<dc:creator>Posts about TheIndians From Other Great Blogs issue #1 &#124; Cleveland Indians Dugout Online &#124; Cleveland Indians Blog</dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10819</guid>
		<description><![CDATA[[...] prospects head to Cleveland for annua  more&#8230;    The Intangibles of Offseason Moves &#8211; itspronouncedlajaway.com 01/08/2013 There&#8217;s been a lot of discussion, on this blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] prospects head to Cleveland for annua  more&#8230;    The Intangibles of Offseason Moves &#8211; itspronouncedlajaway.com 01/08/2013 There&#8217;s been a lot of discussion, on this blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alex</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10762</link>
		<dc:creator>Steve Alex</dc:creator>
		<pubDate>Tue, 08 Jan 2013 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10762</guid>
		<description><![CDATA[I agree. Putting the ball in play vs. striking out doesn&#039;t mean much if you don&#039;t hit the ball hard, can&#039;t get it out of the infield, and don&#039;t have any speed to leg out infield hits. It also doesn&#039;t provide any protection for your better hitters, who need a power threat behind them to keep teams from pitching around. In the steroid days, you never saw 200 strikeouts or .210 (or .190!!!!) hitters play full-time all year. But those days are over and offensive production is measured differently now. As for the payroll, it isn&#039;t any higher than before, especially when you factor in the higher TV revenue. It&#039;s just perceived to be higher because all the payroll isn&#039;t tied up in guys on the perpetual disabled list who don&#039;t play.]]></description>
		<content:encoded><![CDATA[<p>I agree. Putting the ball in play vs. striking out doesn&#8217;t mean much if you don&#8217;t hit the ball hard, can&#8217;t get it out of the infield, and don&#8217;t have any speed to leg out infield hits. It also doesn&#8217;t provide any protection for your better hitters, who need a power threat behind them to keep teams from pitching around. In the steroid days, you never saw 200 strikeouts or .210 (or .190!!!!) hitters play full-time all year. But those days are over and offensive production is measured differently now. As for the payroll, it isn&#8217;t any higher than before, especially when you factor in the higher TV revenue. It&#8217;s just perceived to be higher because all the payroll isn&#8217;t tied up in guys on the perpetual disabled list who don&#8217;t play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10749</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10749</guid>
		<description><![CDATA[I was actually curious about this. Casey Kotchman had 15 GIDP last seasons and Mark Reynolds had 19. However, over the course of their careers, Mark Reynolds grounds into fewer in an average 162-game season. Their career OBP are very similar, but Kotchman has a much larger standard deviation in which 2012 was tied for 2nd worst of his career. The big difference between the two is OPS where Reynolds is responsible for .807 rate whereas Kotchman has .715. Mark Reynolds has never had an OPS as low as Kotchman&#039;s career average! Plus he is a RH bat. Terry Francona will have 2 additional RH bats and depending on who the DH is, may have 3. He will also have 3 switch hitters and 3 LF bats. That is a very balanced line-up and one that could be staggered in a way that will make the lefty-righty bullpen antics of opposing coached difficult this season, compared to the 7 LF batters and 2 DHs of last season.]]></description>
		<content:encoded><![CDATA[<p>I was actually curious about this. Casey Kotchman had 15 GIDP last seasons and Mark Reynolds had 19. However, over the course of their careers, Mark Reynolds grounds into fewer in an average 162-game season. Their career OBP are very similar, but Kotchman has a much larger standard deviation in which 2012 was tied for 2nd worst of his career. The big difference between the two is OPS where Reynolds is responsible for .807 rate whereas Kotchman has .715. Mark Reynolds has never had an OPS as low as Kotchman&#8217;s career average! Plus he is a RH bat. Terry Francona will have 2 additional RH bats and depending on who the DH is, may have 3. He will also have 3 switch hitters and 3 LF bats. That is a very balanced line-up and one that could be staggered in a way that will make the lefty-righty bullpen antics of opposing coached difficult this season, compared to the 7 LF batters and 2 DHs of last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10747</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10747</guid>
		<description><![CDATA[Overall, the net loss is somewhere in the ballpark of 200K to 400K.]]></description>
		<content:encoded><![CDATA[<p>Overall, the net loss is somewhere in the ballpark of 200K to 400K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10748</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10748</guid>
		<description><![CDATA[Overall, the net loss is somewhere in the ballpark of 200K to 400K.]]></description>
		<content:encoded><![CDATA[<p>Overall, the net loss is somewhere in the ballpark of 200K to 400K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://itspronouncedlajaway.com/?p=7592#comment-10746</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7592#comment-10746</guid>
		<description><![CDATA[In regards to the loss of pool money because of the second round pick; Do you know what the amount of money added into the pool the lottery pick gives, and how that negates giving up the second round pick? (if it does at all)]]></description>
		<content:encoded><![CDATA[<p>In regards to the loss of pool money because of the second round pick; Do you know what the amount of money added into the pool the lottery pick gives, and how that negates giving up the second round pick? (if it does at all)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
