<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodbye STO?</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=7280" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=7280</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Sat, 25 May 2013 23:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=7280#comment-9515</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Mon, 10 Dec 2012 02:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7280#comment-9515</guid>
		<description><![CDATA[It really is just a fraction of some of the larger markets.  I think most of the financials are kept private; the only team I know of where the info was released was the Montreal Expos, since they were owned by MLB.  I know that some of the Pirates finances were leaked to the public a few years ago, and it was a huge deal.]]></description>
		<content:encoded><![CDATA[<p>It really is just a fraction of some of the larger markets.  I think most of the financials are kept private; the only team I know of where the info was released was the Montreal Expos, since they were owned by MLB.  I know that some of the Pirates finances were leaked to the public a few years ago, and it was a huge deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://itspronouncedlajaway.com/?p=7280#comment-9513</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 10 Dec 2012 02:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7280#comment-9513</guid>
		<description><![CDATA[While to the normal person $200M is a lot, it is a fraction of what the Angels, Dodgers and the Yankees received for their broadcast rights. Are the national Tv, Local Tv, revenue sharing and stadium revenue available to the public? I have yet to see those numbers, so unless Forbes has some kind of insight to the Tribes&#039; business then it&#039;s hard to know how accurate those claims are.]]></description>
		<content:encoded><![CDATA[<p>While to the normal person $200M is a lot, it is a fraction of what the Angels, Dodgers and the Yankees received for their broadcast rights. Are the national Tv, Local Tv, revenue sharing and stadium revenue available to the public? I have yet to see those numbers, so unless Forbes has some kind of insight to the Tribes&#8217; business then it&#8217;s hard to know how accurate those claims are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alex</title>
		<link>http://itspronouncedlajaway.com/?p=7280#comment-9295</link>
		<dc:creator>Steve Alex</dc:creator>
		<pubDate>Mon, 03 Dec 2012 13:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=7280#comment-9295</guid>
		<description><![CDATA[If you add up what the Indians get from national TV, local TV, revenue sharing and stadium revenue and compare with what they spend on major league payroll, amateur draft signings, international free agents and player development programs, you can see why Forbes thinks the team is making a profit. And that doesn&#039;t even take into account the profitability of the network itself, which until now also went directly to the owners. It must be pretty good if they can sell the network 5 years after creation for over $200M.]]></description>
		<content:encoded><![CDATA[<p>If you add up what the Indians get from national TV, local TV, revenue sharing and stadium revenue and compare with what they spend on major league payroll, amateur draft signings, international free agents and player development programs, you can see why Forbes thinks the team is making a profit. And that doesn&#8217;t even take into account the profitability of the network itself, which until now also went directly to the owners. It must be pretty good if they can sell the network 5 years after creation for over $200M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
