<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Hits Are Better Than Zero?</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=620" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=620</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Mon, 20 May 2013 02:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SeattleStu</title>
		<link>http://itspronouncedlajaway.com/?p=620#comment-393</link>
		<dc:creator>SeattleStu</dc:creator>
		<pubDate>Sun, 31 Jul 2011 02:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=620#comment-393</guid>
		<description><![CDATA[never a doubt tonight.....]]></description>
		<content:encoded><![CDATA[<p>never a doubt tonight&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleStu</title>
		<link>http://itspronouncedlajaway.com/?p=620#comment-392</link>
		<dc:creator>SeattleStu</dc:creator>
		<pubDate>Sun, 31 Jul 2011 00:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=620#comment-392</guid>
		<description><![CDATA[what&#039;s worse, tribe failing to score with 1st &amp; 3rd no outs (brantley&#039;s ball was barely out of the infield, laporta has the mobility of an ox in honey and we send him??), the fact our front office idiots are actually considering dealing white et al for jiminez in an increasingly lost season or our inept lineup making another run of the mill pitcher look near perfect (about the 23rd time this season i think)....on the bright side fukodome is worth every penny....0 for 6, and looks worse than that....is anyone out there?]]></description>
		<content:encoded><![CDATA[<p>what&#8217;s worse, tribe failing to score with 1st &amp; 3rd no outs (brantley&#8217;s ball was barely out of the infield, laporta has the mobility of an ox in honey and we send him??), the fact our front office idiots are actually considering dealing white et al for jiminez in an increasingly lost season or our inept lineup making another run of the mill pitcher look near perfect (about the 23rd time this season i think)&#8230;.on the bright side fukodome is worth every penny&#8230;.0 for 6, and looks worse than that&#8230;.is anyone out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://itspronouncedlajaway.com/?p=620#comment-391</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sat, 30 Jul 2011 23:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=620#comment-391</guid>
		<description><![CDATA[Tell me,

Is this hitting slump unprecedented in Indians history?

NO hit..... shut out........ and tonight we have no hits in the third?  Look at this......

In July......

RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS 
1 Texas 25 897 162 284 72 7 33 469 156 .317 .359 .523 .882 
2 Boston 24 869 156 257 57 5 37 435 147 .296 .371 .501 .872 
3 Kansas City 25 907 122 254 59 3 23 388 116 .280 .329 .428 .757 
4 Minnesota 27 919 133 253 42 3 20 361 122 .275 .339 .393 .732 
5 Toronto 24 851 135 233 55 2 26 370 127 .274 .333 .435 .768 
6 Oakland 24 805 115 220 46 3 20 332 112 .273 .341 .412 .754 
7 Detroit 24 823 102 219 37 4 20 324 97 .266 .329 .394 .723 
8 NY Yankees 24 811 110 211 41 5 20 322 108 .260 .329 .397 .726 
9 Tampa Bay 24 831 103 204 39 9 24 333 98 .245 .328 .401 .729 
10 Baltimore 24 798 100 191 34 2 38 343 99 .239 .297 .430 .727 
11 Chicago Sox 22 721 77 170 21 2 16 243 72 .236 .299 .337 .636 
12 LA Angels 25 816 101 191 44 2 24 311 96 .234 .298 .381 .679 
13 Cleveland 24 798 92 185 32 2 21 284 87 .232 .299 .356 .655 
14 Seattle 24 815 68 179 38 2 11 254 67 .220 .268 .312 .580 
LEAGUE AVERAGES GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS 
American League 24 833 113 218 44 4 24 341 107 .260 .323 .407 .730 
National League 24 827 100 209 43 5 20 322 95 .252 .316 .389 .705 
Major League Baseball 24 830 106 213 44 4 22 331 101 .256 .319 .397 .717]]></description>
		<content:encoded><![CDATA[<p>Tell me,</p>
<p>Is this hitting slump unprecedented in Indians history?</p>
<p>NO hit&#8230;.. shut out&#8230;&#8230;.. and tonight we have no hits in the third?  Look at this&#8230;&#8230;</p>
<p>In July&#8230;&#8230;</p>
<p>RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS<br />
1 Texas 25 897 162 284 72 7 33 469 156 .317 .359 .523 .882<br />
2 Boston 24 869 156 257 57 5 37 435 147 .296 .371 .501 .872<br />
3 Kansas City 25 907 122 254 59 3 23 388 116 .280 .329 .428 .757<br />
4 Minnesota 27 919 133 253 42 3 20 361 122 .275 .339 .393 .732<br />
5 Toronto 24 851 135 233 55 2 26 370 127 .274 .333 .435 .768<br />
6 Oakland 24 805 115 220 46 3 20 332 112 .273 .341 .412 .754<br />
7 Detroit 24 823 102 219 37 4 20 324 97 .266 .329 .394 .723<br />
8 NY Yankees 24 811 110 211 41 5 20 322 108 .260 .329 .397 .726<br />
9 Tampa Bay 24 831 103 204 39 9 24 333 98 .245 .328 .401 .729<br />
10 Baltimore 24 798 100 191 34 2 38 343 99 .239 .297 .430 .727<br />
11 Chicago Sox 22 721 77 170 21 2 16 243 72 .236 .299 .337 .636<br />
12 LA Angels 25 816 101 191 44 2 24 311 96 .234 .298 .381 .679<br />
13 Cleveland 24 798 92 185 32 2 21 284 87 .232 .299 .356 .655<br />
14 Seattle 24 815 68 179 38 2 11 254 67 .220 .268 .312 .580<br />
LEAGUE AVERAGES GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS<br />
American League 24 833 113 218 44 4 24 341 107 .260 .323 .407 .730<br />
National League 24 827 100 209 43 5 20 322 95 .252 .316 .389 .705<br />
Major League Baseball 24 830 106 213 44 4 22 331 101 .256 .319 .397 .717</p>
]]></content:encoded>
	</item>
</channel>
</rss>
