<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Stars and Future All Stars</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=531" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=531</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Mon, 20 May 2013 14:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: TJ</title>
		<link>http://itspronouncedlajaway.com/?p=531#comment-294</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=531#comment-294</guid>
		<description><![CDATA[Thanks for the link to that 1954 article on the All Star game. I loved his remarks on shrill Wendy Nix and the apt comparison of players then and now.  I too lived through that Golden Age of Baseball which I&#039;m sadly sure gives me about four decades edge on lucky you. 

PS: I&#039;m glad to have found out that Stone had a 1-1 count on the Duke when he caught Schoendienst on the attempted steal home.  Trivia experts demand precision!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link to that 1954 article on the All Star game. I loved his remarks on shrill Wendy Nix and the apt comparison of players then and now.  I too lived through that Golden Age of Baseball which I&#8217;m sadly sure gives me about four decades edge on lucky you. </p>
<p>PS: I&#8217;m glad to have found out that Stone had a 1-1 count on the Duke when he caught Schoendienst on the attempted steal home.  Trivia experts demand precision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=531#comment-287</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=531#comment-287</guid>
		<description><![CDATA[Ahhh, yes, that was definitely a memorable game...I&#039;m glad you brought it up!  Another blogger I follow wrote about it as well this week: http://baseballpastandpresent.com/2011/07/12/1954-star-game-al-rosen-plays-broken-finger-slams-key-homer/]]></description>
		<content:encoded><![CDATA[<p>Ahhh, yes, that was definitely a memorable game&#8230;I&#8217;m glad you brought it up!  Another blogger I follow wrote about it as well this week: <a href="http://baseballpastandpresent.com/2011/07/12/1954-star-game-al-rosen-plays-broken-finger-slams-key-homer/" rel="nofollow">http://baseballpastandpresent.com/2011/07/12/1954-star-game-al-rosen-plays-broken-finger-slams-key-homer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://itspronouncedlajaway.com/?p=531#comment-285</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 13 Jul 2011 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=531#comment-285</guid>
		<description><![CDATA[I would like to add my vote for the 1954 All Star game as the most memorable for the Tribe.  The NL had won four straight. The 1954 game was played in Cleveland before almost 70,000 fans.  Al Rosen (1b due to broken finger, normally 3b), with his broken finger in a splint and pointing straight out from his bat, hit 2 HRs and garnered 5 RBIs.  Bobby Avila (Tribe 2b) also got 2 RBIs.   This game featured one of the more unusual trivia results when Dean Stone ( a lefty AL pitcher) came in to pitch in the 8th inning with NL up 9-8,  2 outs and a runner on third.  The runner, Red Schoendinst, tried to steal home on, I believe, Stone&#039;s first pitch and was out.  The AL went to score 3 runs in the bottom half of the inning with a PH for Stone, held on to the lead to win 11-9,  thereby making Stone the winning pitcher even though he got no one out.  The game also set a record for total runs scored until the 1998 game, also an AL victory at 13-8.  If only the Tribe had won the WS in that magical year (they set a baseball record with 111 wins in a 154 game season;  the Browns won the NFL championship).  However Willie Mays and Dusty Rhodes had different ideas!]]></description>
		<content:encoded><![CDATA[<p>I would like to add my vote for the 1954 All Star game as the most memorable for the Tribe.  The NL had won four straight. The 1954 game was played in Cleveland before almost 70,000 fans.  Al Rosen (1b due to broken finger, normally 3b), with his broken finger in a splint and pointing straight out from his bat, hit 2 HRs and garnered 5 RBIs.  Bobby Avila (Tribe 2b) also got 2 RBIs.   This game featured one of the more unusual trivia results when Dean Stone ( a lefty AL pitcher) came in to pitch in the 8th inning with NL up 9-8,  2 outs and a runner on third.  The runner, Red Schoendinst, tried to steal home on, I believe, Stone&#8217;s first pitch and was out.  The AL went to score 3 runs in the bottom half of the inning with a PH for Stone, held on to the lead to win 11-9,  thereby making Stone the winning pitcher even though he got no one out.  The game also set a record for total runs scored until the 1998 game, also an AL victory at 13-8.  If only the Tribe had won the WS in that magical year (they set a baseball record with 111 wins in a 154 game season;  the Browns won the NFL championship).  However Willie Mays and Dusty Rhodes had different ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
