<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Change of Plans</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=507" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=507</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Tue, 21 May 2013 04:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-273</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Sat, 09 Jul 2011 06:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-273</guid>
		<description><![CDATA[I completely agree - I usually take the attitude, it&#039;s not &quot;if&quot; they&#039;ll blow it, but &quot;when,&quot; and how painful will it be!]]></description>
		<content:encoded><![CDATA[<p>I completely agree &#8211; I usually take the attitude, it&#8217;s not &#8220;if&#8221; they&#8217;ll blow it, but &#8220;when,&#8221; and how painful will it be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-271</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sat, 09 Jul 2011 02:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-271</guid>
		<description><![CDATA[While living and working in Europe, one of my  best friends was Bill, an avid Red Sox fan.  We used to follow Boston and Tribe games on our computer, drinking beer and playing chess until the sun came up.  I noticed a real difference in our attitude toward our favorite teams.  When Boston fell behind, Bill&#039;s feeling was &quot;We&#039;ll come back.&quot;  When the Tribe  fell behind, mine was &quot;No way; the games over.&quot;  Interesting how one&#039;s background can form for life one&#039;s baseball outlook.  Like Stephanie, I had given up on last night&#039;s game, going into my kitchen for some ice cream yogurt with the bases loaded and Hafner up as ESPN gave Toronto&#039;s winning probability at 88%.  A DP seemed so likely.  Hafner&#039;s unexpected HR seemed  like  Redford&#039;s HR at the end of The Natural.  I am pretty sure we may look back on that game as the high point of the season.  (My background made me write that last sentence.)]]></description>
		<content:encoded><![CDATA[<p>While living and working in Europe, one of my  best friends was Bill, an avid Red Sox fan.  We used to follow Boston and Tribe games on our computer, drinking beer and playing chess until the sun came up.  I noticed a real difference in our attitude toward our favorite teams.  When Boston fell behind, Bill&#8217;s feeling was &#8220;We&#8217;ll come back.&#8221;  When the Tribe  fell behind, mine was &#8220;No way; the games over.&#8221;  Interesting how one&#8217;s background can form for life one&#8217;s baseball outlook.  Like Stephanie, I had given up on last night&#8217;s game, going into my kitchen for some ice cream yogurt with the bases loaded and Hafner up as ESPN gave Toronto&#8217;s winning probability at 88%.  A DP seemed so likely.  Hafner&#8217;s unexpected HR seemed  like  Redford&#8217;s HR at the end of The Natural.  I am pretty sure we may look back on that game as the high point of the season.  (My background made me write that last sentence.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-270</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Fri, 08 Jul 2011 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-270</guid>
		<description><![CDATA[Mike...when Brantley struck out, I full expected someone to ground into a double play.  Even though Asdrubal and Hafner are pretty reliable, I felt that type of ending would suit the game.

Drew...I saw somewhere recently (I think on the SweetSpot network) that Detroit&#039;s lineup has the most dramatic good/bad lineup of all time, in the sense that their top 4 hitters are quite good, and their bottom 4 hitters are really bad.  I think they&#039;d really need to revamp that lineup, and assure they could get consistent performances out of several of their starters (instead of just Verlander).  Unless Adam Dunn and Alex Rios start to hit about .700, it would probably be pretty tough for the White Sox to turn their performance around.  Thanks for putting those numbers together - I think the Indians could play .500 ball the rest of the year and even 85 wins may be enough in the AL Central this year.

Tribefan14 and OUtribefan - I haven&#039;t had a chance to see LaPorta bat since he came off the DL (I just heard his at-bats via radio), but I&#039;m really interested in seeing his swing now.  Hopefully the DL stint will help Choo and Carmona as well.]]></description>
		<content:encoded><![CDATA[<p>Mike&#8230;when Brantley struck out, I full expected someone to ground into a double play.  Even though Asdrubal and Hafner are pretty reliable, I felt that type of ending would suit the game.</p>
<p>Drew&#8230;I saw somewhere recently (I think on the SweetSpot network) that Detroit&#8217;s lineup has the most dramatic good/bad lineup of all time, in the sense that their top 4 hitters are quite good, and their bottom 4 hitters are really bad.  I think they&#8217;d really need to revamp that lineup, and assure they could get consistent performances out of several of their starters (instead of just Verlander).  Unless Adam Dunn and Alex Rios start to hit about .700, it would probably be pretty tough for the White Sox to turn their performance around.  Thanks for putting those numbers together &#8211; I think the Indians could play .500 ball the rest of the year and even 85 wins may be enough in the AL Central this year.</p>
<p>Tribefan14 and OUtribefan &#8211; I haven&#8217;t had a chance to see LaPorta bat since he came off the DL (I just heard his at-bats via radio), but I&#8217;m really interested in seeing his swing now.  Hopefully the DL stint will help Choo and Carmona as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OUtribefan</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-269</link>
		<dc:creator>OUtribefan</dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-269</guid>
		<description><![CDATA[Tribefan14...I agree about LaPorta. I was telling my buddy at work about him, and more specifically, his swing. When LaPorta shortens up his swing (doesn&#039;t try to hit a home run every at bat) he has such better plate appearances. He&#039;s such a strong guy that he doesn&#039;t have to swing for the fence to hit for power. He is a pure doubles hitter when he keeps a nice short stroke. I hope he keeps looking as good as he has been in the past couple of games, and hopefully Brantley can keep rolling, finally getting out of that slump.]]></description>
		<content:encoded><![CDATA[<p>Tribefan14&#8230;I agree about LaPorta. I was telling my buddy at work about him, and more specifically, his swing. When LaPorta shortens up his swing (doesn&#8217;t try to hit a home run every at bat) he has such better plate appearances. He&#8217;s such a strong guy that he doesn&#8217;t have to swing for the fence to hit for power. He is a pure doubles hitter when he keeps a nice short stroke. I hope he keeps looking as good as he has been in the past couple of games, and hopefully Brantley can keep rolling, finally getting out of that slump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tribefan14</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-268</link>
		<dc:creator>Tribefan14</dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-268</guid>
		<description><![CDATA[Anybody else see a change in Laporta since he returned from the DL. I think he has only one K and every other out has been hit hard. I think some of these injuries may be a blessing in disguise. A little time away can only help the likes of Laporta, Choo, and Carmona, who have all been struggling through the season. I have a feeling this team is gonna make a serious playoff push and I won&#039;t be surprised at all if they make the postseason. Go Tribe!]]></description>
		<content:encoded><![CDATA[<p>Anybody else see a change in Laporta since he returned from the DL. I think he has only one K and every other out has been hit hard. I think some of these injuries may be a blessing in disguise. A little time away can only help the likes of Laporta, Choo, and Carmona, who have all been struggling through the season. I have a feeling this team is gonna make a serious playoff push and I won&#8217;t be surprised at all if they make the postseason. Go Tribe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-267</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-267</guid>
		<description><![CDATA[I looked into the schedule for the Indians through the end of the season and devised a way for them to finish 90-72. However, I decided that this was aggressive because only 2 teams out of 6 made the playoffs in the previous three seasons with similar records and similar Runs scored/Runs allowed margins as of July 8th. One of those teams must be discounted because it was the 2008 Milwaukee Brewers, a team that traded for CC Sebathia. Also the Indians will have three make up games in the 2nd half which will definitely add a fatigue factor. 

The Indians are playing .547 right now which if they can sustain it, will finish it with an 88-74 record. If they play just .500 ball through the end of the season they will finish with a 85-77 record. With these three methods, and observing that historically that the Indians are a 2nd half team, I feel comfortable that with what we know today (no new injuries and currently injured players return as scheduled) that the Indians will finish the 2011 season with a 88-74 record. 

And that should be enough to with the AL Central this year. In the last 9 seasons, only 2 teams have finished 2nd in the AL central with a record better than 88-74. With the MLB parity this season, I don&#039;t think 2011 will be any different.

In comparison, Detroit has even more dismal chances as they have a -4 run differential as of today and are only 5 games over .500. To finish with a 88-74 record, they will need to go 41-32 in the second half or play .562 baseball. 

Chicago isn&#039;t a seller yet but should be. Their chances of going 88-74 would require them to finish 45-28 or play .616 baseball. I do not think they have talent, the coaching, or the luck to pull this off. 

Minnesota and KC are done needing to play .645 and .702 baseball respectively to reach the 88-74 record.]]></description>
		<content:encoded><![CDATA[<p>I looked into the schedule for the Indians through the end of the season and devised a way for them to finish 90-72. However, I decided that this was aggressive because only 2 teams out of 6 made the playoffs in the previous three seasons with similar records and similar Runs scored/Runs allowed margins as of July 8th. One of those teams must be discounted because it was the 2008 Milwaukee Brewers, a team that traded for CC Sebathia. Also the Indians will have three make up games in the 2nd half which will definitely add a fatigue factor. </p>
<p>The Indians are playing .547 right now which if they can sustain it, will finish it with an 88-74 record. If they play just .500 ball through the end of the season they will finish with a 85-77 record. With these three methods, and observing that historically that the Indians are a 2nd half team, I feel comfortable that with what we know today (no new injuries and currently injured players return as scheduled) that the Indians will finish the 2011 season with a 88-74 record. </p>
<p>And that should be enough to with the AL Central this year. In the last 9 seasons, only 2 teams have finished 2nd in the AL central with a record better than 88-74. With the MLB parity this season, I don&#8217;t think 2011 will be any different.</p>
<p>In comparison, Detroit has even more dismal chances as they have a -4 run differential as of today and are only 5 games over .500. To finish with a 88-74 record, they will need to go 41-32 in the second half or play .562 baseball. </p>
<p>Chicago isn&#8217;t a seller yet but should be. Their chances of going 88-74 would require them to finish 45-28 or play .616 baseball. I do not think they have talent, the coaching, or the luck to pull this off. </p>
<p>Minnesota and KC are done needing to play .645 and .702 baseball respectively to reach the 88-74 record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://itspronouncedlajaway.com/?p=507#comment-266</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=507#comment-266</guid>
		<description><![CDATA[What a game indeed!  I think I was in the same mindset as every Cleveland fan watching that game last night:  &quot;Oh my goodness, is it over yet? I can&#039;t take this flip-flop from night to night!&quot;  I was happily surprised though at the end.  As I watched the bottom of 9th unfold, and after seeing LaPorta get his first hit of the night (a solid double hit to right field), I thought, maybe the Tribe can get something done tonight afterall.  Then of course, the sudden feeling that I was only dreaming when Brantley struck out with the bases loaded hit like a ton of bricks.  What a finish though.  Go Tribe and finish this half of the season with a successful home stand (Tribe takes 3 of 4 and stays 2 1/2 ahead of the Tigers at the break)!!]]></description>
		<content:encoded><![CDATA[<p>What a game indeed!  I think I was in the same mindset as every Cleveland fan watching that game last night:  &#8220;Oh my goodness, is it over yet? I can&#8217;t take this flip-flop from night to night!&#8221;  I was happily surprised though at the end.  As I watched the bottom of 9th unfold, and after seeing LaPorta get his first hit of the night (a solid double hit to right field), I thought, maybe the Tribe can get something done tonight afterall.  Then of course, the sudden feeling that I was only dreaming when Brantley struck out with the bases loaded hit like a ton of bricks.  What a finish though.  Go Tribe and finish this half of the season with a successful home stand (Tribe takes 3 of 4 and stays 2 1/2 ahead of the Tigers at the break)!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
