<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Day, Same Problems</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=440" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=440</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Fri, 24 May 2013 06:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephanie Liscio</title>
		<link>http://itspronouncedlajaway.com/?p=440#comment-217</link>
		<dc:creator>Stephanie Liscio</dc:creator>
		<pubDate>Mon, 27 Jun 2011 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=440#comment-217</guid>
		<description><![CDATA[Mark - those stats are truly incredible.  I knew Sizemore struck out a lot, but I didn&#039;t realize how much it jumped the past two seasons.  

SeattleStu - I did not realize Sizemore was laughing - that&#039;s crazy!  They showed no replay on the scoreboard.  Giants fans didn&#039;t really seem to understand why I was so frustrated.  &quot;Well, aren&#039;t they in first?&quot;  &quot;Not for long.&quot;  &quot;Oh, you shouldn&#039;t be upset, they&#039;ll be fine.&quot;  Argh.]]></description>
		<content:encoded><![CDATA[<p>Mark &#8211; those stats are truly incredible.  I knew Sizemore struck out a lot, but I didn&#8217;t realize how much it jumped the past two seasons.  </p>
<p>SeattleStu &#8211; I did not realize Sizemore was laughing &#8211; that&#8217;s crazy!  They showed no replay on the scoreboard.  Giants fans didn&#8217;t really seem to understand why I was so frustrated.  &#8220;Well, aren&#8217;t they in first?&#8221;  &#8220;Not for long.&#8221;  &#8220;Oh, you shouldn&#8217;t be upset, they&#8217;ll be fine.&#8221;  Argh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleStu</title>
		<link>http://itspronouncedlajaway.com/?p=440#comment-216</link>
		<dc:creator>SeattleStu</dc:creator>
		<pubDate>Mon, 27 Jun 2011 03:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=440#comment-216</guid>
		<description><![CDATA[Stephanie, i truly pity you for having to sit though those 3 games.....i can only hope the giants fans around you took pity and paid for your $9 beers...that lineup is without pride....we&#039;re not just talking about numerous strikeouts and poor decisions....even when we put the ball in play how many hard hit balls are there?....i honestly cannot fathom that major league ballplayers could be this bad....grady drops a fly ball i&#039;m guessing everyone on this blog could have handled, then he laughs about it.....newsflash grady, the only thing laughable is watching you try to make contact.]]></description>
		<content:encoded><![CDATA[<p>Stephanie, i truly pity you for having to sit though those 3 games&#8230;..i can only hope the giants fans around you took pity and paid for your $9 beers&#8230;that lineup is without pride&#8230;.we&#8217;re not just talking about numerous strikeouts and poor decisions&#8230;.even when we put the ball in play how many hard hit balls are there?&#8230;.i honestly cannot fathom that major league ballplayers could be this bad&#8230;.grady drops a fly ball i&#8217;m guessing everyone on this blog could have handled, then he laughs about it&#8230;..newsflash grady, the only thing laughable is watching you try to make contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://itspronouncedlajaway.com/?p=440#comment-215</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 26 Jun 2011 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=440#comment-215</guid>
		<description><![CDATA[Tribe batters had 2 hits on Friday and 5 on Saturday.  Hits not runs!.  And now the defense is going south too?  I wonder who will get the 2--fer (2 errors per inning) tonight on national TV.  I am praying that Carmona has his sinker and looks great so that he is tempting to other teams and we can trade his arse..  
Here are some strikeout and walk stats I have gathered on Grady K&#039;s-more.  ABs include ABs that resulted in walks:
Year      K/AB (%)        B/AB (%)
2004       22.37               9.21
2005       19.08               7.51
2006       20.87             10.64
2007       21.26             13.85
2008       17.76             13.39
2009       18.55             12.10
2010       25.55               6.57
2011*     30.46               6.32 
* 2011  thru Tuesday 6/21


Enjoy the Bay Area - it is beautiful out there - we were there in January for a beach wedding.]]></description>
		<content:encoded><![CDATA[<p>Tribe batters had 2 hits on Friday and 5 on Saturday.  Hits not runs!.  And now the defense is going south too?  I wonder who will get the 2&#8211;fer (2 errors per inning) tonight on national TV.  I am praying that Carmona has his sinker and looks great so that he is tempting to other teams and we can trade his arse..<br />
Here are some strikeout and walk stats I have gathered on Grady K&#8217;s-more.  ABs include ABs that resulted in walks:<br />
Year      K/AB (%)        B/AB (%)<br />
2004       22.37               9.21<br />
2005       19.08               7.51<br />
2006       20.87             10.64<br />
2007       21.26             13.85<br />
2008       17.76             13.39<br />
2009       18.55             12.10<br />
2010       25.55               6.57<br />
2011*     30.46               6.32<br />
* 2011  thru Tuesday 6/21</p>
<p>Enjoy the Bay Area &#8211; it is beautiful out there &#8211; we were there in January for a beach wedding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
