<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Choo&#8217;s struggles</title>
	<atom:link href="http://itspronouncedlajaway.com/?feed=rss2&#038;p=3708" rel="self" type="application/rss+xml" />
	<link>http://itspronouncedlajaway.com/?p=3708</link>
	<description>A CLEVELAND INDIANS BLOG FROM THE ESPN SWEET SPOT NETWORK</description>
	<lastBuildDate>Wed, 22 May 2013 03:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What To Do About Choo &#171; It&#039;s pronounced &#34;Lajaway&#34;</title>
		<link>http://itspronouncedlajaway.com/?p=3708#comment-2293</link>
		<dc:creator>What To Do About Choo &#171; It&#039;s pronounced &#34;Lajaway&#34;</dc:creator>
		<pubDate>Thu, 10 May 2012 19:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=3708#comment-2293</guid>
		<description><![CDATA[[...] Analyzing Choo&#8217;s struggles [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Analyzing Choo&#8217;s struggles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip P</title>
		<link>http://itspronouncedlajaway.com/?p=3708#comment-2280</link>
		<dc:creator>Chip P</dc:creator>
		<pubDate>Wed, 09 May 2012 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=3708#comment-2280</guid>
		<description><![CDATA[Totally unrelated topic, but is there any way someone the IPL team can dig up some statistics on Chris Perez and non-save situation outings?  It seems to me that when he is in the game without a lead, he ALWAYS gives up runs and Acta seems to not recognize this.  I don&#039;t have empirical data to back this up, which is why I am reaching out to you folks.]]></description>
		<content:encoded><![CDATA[<p>Totally unrelated topic, but is there any way someone the IPL team can dig up some statistics on Chris Perez and non-save situation outings?  It seems to me that when he is in the game without a lead, he ALWAYS gives up runs and Acta seems to not recognize this.  I don&#8217;t have empirical data to back this up, which is why I am reaching out to you folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swift</title>
		<link>http://itspronouncedlajaway.com/?p=3708#comment-2278</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Wed, 09 May 2012 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://itspronouncedlajaway.com/?p=3708#comment-2278</guid>
		<description><![CDATA[Nice analysis.  I hope the hitting coach reads it.]]></description>
		<content:encoded><![CDATA[<p>Nice analysis.  I hope the hitting coach reads it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
